
Homepage

LATEST RESULTS
Points Table
See all resultsN. | Team | GP | W | L | T | OTL | SOL | PTS |
---|---|---|---|---|---|---|---|---|
1 | CBR Junior Renegades | 2 | 2 | 0 | 0 | - | - | 4 |
2 | Avalon Capitals | 1 | 1 | 0 | 0 | - | - | 2 |
2 | Mount Pearl Blades | 1 | 1 | 0 | 0 | - | - | 2 |
2 | St. John’s Caps | 1 | 1 | 0 | 0 | - | - | 2 |
2 | Trinity Placentia Flyers | 1 | 1 | 0 | 0 | - | - | 2 |
6 | CBN Stars | 2 | 0 | 2 | 0 | - | - | 0 |
6 | Northeast Eagles | 2 | 0 | 2 | 0 | - | - | 0 |
Players
News
No news in this category
No news in this category
No news in this category
Сheck out our Instagram profile and follow us for bursts of inspiration
This error message is only visible to WordPress admins
Error: No connected account.
Please go to the Instagram Feed settings page to connect an account.