2021/2022 STANDINGS
See all resultsN. | Team | GP | W | L | T | OTL | SOL | PTS |
---|---|---|---|---|---|---|---|---|
1 | St. John’s Caps | 5 | 5 | 0 | 0 | - | - | 10 |
2 | CBN Stars | 7 | 4 | 3 | 0 | - | - | 8 |
2 | Mount Pearl Blades | 4 | 4 | 0 | 0 | - | - | 8 |
2 | Northeast Eagles | 6 | 4 | 2 | 0 | - | - | 8 |
5 | Paradise Warriors | 7 | 2 | 3 | 0 | 2 | - | 6 |
6 | CBR Junior Renegades | 6 | 2 | 4 | 0 | - | - | 4 |
7 | Southern Shore Breakers | 6 | 1 | 4 | 0 | 1 | - | 3 |
8 | Avalon Capitals | 4 | 1 | 3 | 0 | - | - | 2 |
9 | Trinity Placentia Flyers | - | 0 | 0 | 0 | - | - | 0 |
6
GAMES PLAYED
2
WINS
4
POINTS
What Fans are saying
